Models & Pricing
Prices are measured per 1 million tokens. Tokens are the smallest text units recognized by the model. Billing depends on total model input plus output tokens.
Model Details
| Parameter | clore-v4-flash | clore-v4-pro |
|---|---|---|
| Base URL (OpenAI) | http://localhost:8080 | http://localhost:8080 |
| Base URL (Anthropic) | http://localhost:8080/anthropic | http://localhost:8080/anthropic |
| Model Version | Clore-V4-Flash | Clore-V4-Pro |
| Thinking Mode | Supports non-thinking & thinking | Supports non-thinking & thinking |
| Context Length | 1M | 1M |
| Max Output | 384K | 384K |
Pricing
| Item | clore-v4-flash | clore-v4-pro |
|---|---|---|
| 1M Input Tokens (Cache Hit) | $0.0028 | $0.003625 |
| 1M Input Tokens (Cache Miss) | $0.14 | $0.435 |
| 1M Output Tokens | $0.28 | $0.87 |
| Concurrency Limit | 2500 | 500 |
* clore-chat and clore-reasoner are deprecated as of 2026/07/24.